
Tips on how to weigh a pumpkin
To calculate your pumpkin weight, you have to acquire three measurements. When you’ve got a big pumpkin, get a measuring tape longer than 100 inches. In case you solely have a steel measuring tape, make sure you get some string for use as your measuring tape. Now let’s start. You should definitely use the graphics under as a reference.
Measure the circumference of the fruit parallel to the bottom at stem peak. That is measurement #1.
Now place your tape on the plant stem to the bottom and to the blossom finish to the bottom. What’s the distance from the bottom to the bottom? That is measurement quantity 2.
Now place your tape perpendicular to the plant stem on the widest portion of the pumpkin. Place the tape on the floor on each side at this huge spot. Is it perpendicular to the plant stem? Now measure the gap from floor contact to floor contact. That is measurement quantity 3.
Add all three measurements and discover the info within the inches column under and there’s your weight.
If you want to see your whole weight utilizing mathematical applications, choose one in all these two hyperlinks.
Complete measurement. It is a tough weight Offical particulars on measure
That is the components
Weight_lbs=(((14.2/(1+7.3*2^(-(OTT_inches/96)))^3+((OTT_inches)/51^2.91)-8)*0.993
In looking out the web, somebody has created a pleasant webpage the place you possibly can add your measurements and see your weight. Large Pumpkin Weight Estimator
2017 Large Pumpkin Weight Estimation Charts
Proivided are two metric and imperial charts in PDF. Press the hyperlinks under to show every chart to enlarge them if wanted.
2017 Large Pumpkin Weight Estimation Chart Kilos
2017 Large Pumpkin Weight Estimation Chart Kilos
Please word:
These measurements are just for the Atlantic Large number of pumpkin. These weight estimation charts are supposed as a tough information solely. That is one of the best and present technique for estimating a pumpkin’s weight, however won’t substitute really weighing your pumpkin on a correct set of calibrated scales.
Under is are archive weight estimation chart which were used over time. Please use the 2017 Large Pumpkin Weight Estimation charts above.
Desk 1: Over-the-High Inches vs. Estimated Weight | |||||||||||||||||||||
Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. |
91 | 21.4 | 121 | 44 | 151 | 79 | 181 | 130 | 211 | 199 | 241 | 290 | 271 | 407 | 301 | 552 | 331 | 729 | 361 | 941 | 391 | 1192 |
92 | 22.0 | 122 | 45 | 152 | 81 | 182 | 132 | 212 | 201 | 242 | 293 | 272 | 411 | 302 | 557 | 332 | 735 | 362 | 949 | 392 | 1201 |
93 | 22.6 | 123 | 46 | 153 | 82 | 183 | 134 | 213 | 204 | 243 | 297 | 273 | 415 | 303 | 562 | 333 | 742 | 363 | 956 | 393 | 1210 |
94 | 23.2 | 124 | 47 | 154 | 84 | 184 | 136 | 214 | 207 | 244 | 300 | 274 | 420 | 304 | 568 | 334 | 748 | 364 | 964 | 394 | 1219 |
95 | 23.9 | 125 | 48 | 155 | 85 | 185 | 138 | 215 | 210 | 245 | 304 | 275 | 424 | 305 | 573 | 335 | 755 | 365 | 972 | 395 | 1228 |
96 | 24.5 | 126 | 49 | 156 | 86 | 186 | 140 | 216 | 212 | 246 | 308 | 276 | 429 | 306 | 579 | 336 | 762 | 366 | 980 | 396 | 1238 |
97 | 25.2 | 127 | 50 | 157 | 88 | 187 | 142 | 217 | 215 | 247 | 311 | 277 | 433 | 307 | 584 | 337 | 768 | 367 | 988 | 397 | 1247 |
98 | 25.8 | 128 | 51 | 158 | 89 | 188 | 144 | 218 | 218 | 248 | 315 | 278 | 438 | 308 | 590 | 338 | 775 | 368 | 996 | 398 | 1256 |
99 | 26.5 | 129 | 52 | 159 | 91 | 189 | 146 | 219 | 221 | 249 | 318 | 279 | 442 | 309 | 596 | 339 | 782 | 369 | 1004 | 399 | 1266 |
100 | 27.2 | 130 | 53 | 160 | 93 | 190 | 148 | 220 | 224 | 250 | 322 | 280 | 447 | 310 | 601 | 340 | 789 | 370 | 1012 | 400 | 1275 |
101 | 27.9 | 131 | 54 | 161 | 94 | 191 | 150 | 221 | 227 | 251 | 326 | 281 | 452 | 311 | 607 | 341 | 795 | 371 | 1020 | 401 | 1284 |
102 | 28.6 | 132 | 55 | 162 | 96 | 192 | 153 | 222 | 230 | 252 | 330 | 282 | 456 | 312 | 613 | 342 | 802 | 372 | 1028 | 402 | 1294 |
103 | 29.3 | 133 | 57 | 163 | 97 | 193 | 155 | 223 | 232 | 253 | 333 | 283 | 461 | 313 | 618 | 343 | 809 | 373 | 1036 | 403 | 1304 |
104 | 30.0 | 134 | 58 | 164 | 99 | 194 | 157 | 224 | 235 | 254 | 337 | 284 | 466 | 314 | 624 | 344 | 816 | 374 | 1045 | 404 | 1313 |
105 | 30.8 | 135 | 59 | 165 | 101 | 195 | 159 | 225 | 238 | 255 | 341 | 285 | 470 | 315 | 630 | 345 | 823 | 375 | 1053 | 405 | 1323 |
106 | 31.5 | 136 | 60 | 166 | 102 | 196 | 162 | 226 | 241 | 256 | 345 | 286 | 475 | 316 | 636 | 346 | 830 | 376 | 1061 | 406 | 1333 |
107 | 32.3 | 137 | 61 | 167 | 104 | 197 | 164 | 227 | 244 | 257 | 349 | 287 | 480 | 317 | 642 | 347 | 837 | 377 | 1070 | 407 | 1342 |
108 | 33.1 | 138 | 62 | 168 | 106 | 198 | 166 | 228 | 248 | 258 | 353 | 288 | 485 | 318 | 648 | 348 | 844 | 378 | 1078 | 408 | 1352 |
109 | 33.8 | 139 | 64 | 169 | 107 | 199 | 169 | 229 | 251 | 259 | 357 | 289 | 490 | 319 | 654 | 349 | 852 | 379 | 1087 | 409 | 1362 |
110 | 34.6 | 140 | 65 | 170 | 109 | 200 | 171 | 230 | 254 | 260 | 361 | 290 | 495 | 320 | 660 | 350 | 859 | 380 | 1095 | 410 | 1372 |
111 | 35.5 | 141 | 66 | 171 | 111 | 201 | 173 | 231 | 257 | 261 | 365 | 291 | 500 | 321 | 666 | 351 | 866 | 381 | 1104 | 411 | 1382 |
112 | 36.3 | 142 | 67 | 172 | 113 | 202 | 176 | 232 | 260 | 262 | 369 | 292 | 505 | 322 | 672 | 352 | 873 | 382 | 1112 | 412 | 1392 |
113 | 37.1 | 143 | 69 | 173 | 115 | 203 | 178 | 233 | 263 | 263 | 373 | 293 | 510 | 323 | 678 | 353 | 881 | 383 | 1121 | 413 | 1402 |
114 | 38.0 | 144 | 70 | 174 | 116 | 204 | 181 | 234 | 267 | 264 | 377 | 294 | 515 | 324 | 684 | 354 | 888 | 384 | 1130 | 414 | 1412 |
115 | 38.8 | 145 | 71 | 175 | 118 | 205 | 183 | 235 | 270 | 265 | 381 | 295 | 520 | 325 | 691 | 355 | 896 | 385 | 1138 | 415 | 1422 |
116 | 39.7 | 146 | 72 | 176 | 120 | 206 | 186 | 236 | 273 | 266 | 385 | 296 | 525 | 326 | 697 | 356 | 903 | 386 | 1147 | 416 | 1433 |
117 | 40.6 | 147 | 74 | 177 | 122 | 207 | 188 | 237 | 276 | 267 | 389 | 297 | 531 | 327 | 703 | 357 | 911 | 387 | 1156 | 417 | 1443 |
118 | 41.5 | 148 | 75 | 178 | 124 | 208 | 191 | 238 | 280 | 268 | 394 | 298 | 536 | 328 | 709 | 358 | 918 | 388 | 1165 | 418 | 1453 |
119 | 42.4 | 149 | 76 | 179 | 126 | 209 | 194 | 239 | 283 | 269 | 398 | 299 | 541 | 329 | 716 | 359 | 926 | 389 | 1174 | 419 | 1463 |
120 | 43.3 | 150 | 78 | 180 | 128 | 210 | 196 | 240 | 287 | 270 | 402 | 300 | 546 | 330 | 722 | 360 | 933 | 390 | 1183 | 420 | 1474 |
Desk 2: Circumference vs. Estimated Weight | |||||||||||||||||||||
Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | Inches | Lbs. | ||||||
31 | 16.5 | 51 | 50.7 | 71 | 108 | 91 | 198 | 111 | 329 | 131 | 516 | 151 | 753 | 171 | 1135 | Tables ready | |||||
32 | 17.8 | 52 | 53 | 72 | 112 | 92 | 204 | 112 | 337 | 132 | 527 | 152 | 768 | 172 | 1160 | by | |||||
33 | 19.1 | 53 | 55.3 | 73 | 116 | 93 | 209 | 113 | 345 | 133 | 537 | 153 | 783 | 173 | 1186 | DAVID MARTIN | |||||
34 | 20.5 | 54 | 57.7 | 74 | 119 | 94 | 215 | 114 | 353 | 134 | 548 | 154 | 798 | 174 | 1212 | ||||||
35 | 21.9 | 55 | 60.1 | 75 | 123 | 95 | 221 | 115 | 361 | 135 | 558 | 155 | 814 | 175 | 1239 | from equations | |||||
36 | 23.4 | 56 | 62.6 | 76 | 127 | 96 | 227 | 116 | 369 | 136 | 569 | 156 | 830 | 176 | 1267 | obtained from | |||||
37 | 24.8 | 57 | 65.2 | 77 | 131 | 97 | 233 | 117 | 378 | 137 | 580 | 157 | 847 | 177 | 1296 | knowledge offered by | |||||
38 | 26.4 | 58 | 67.8 | 78 | 136 | 98 | 239 | 118 | 386 | 138 | 591 | 158 | 864 | 178 | 1326 | L.B. Stellpflug | |||||
39 | 28 | 59 | 70.5 | 79 | 140 | 99 | 245 | 119 | 395 | 139 | 602 | 159 | 881 | 179 | 1356 | ||||||
40 | 29.6 | 60 | 73.2 | 80 | 144 | 100 | 251 | 120 | 404 | 140 | 613 | 160 | 899 | 180 | 1387 | ||||||
41 | 31.3 | 61 | 76 | 81 | 149 | 101 | 258 | 121 | 413 | 141 | 625 | 161 | 918 | 181 | 1419 | January 2001 | |||||
42 | 33 | 62 | 78.9 | 82 | 153 | 102 | 264 | 122 | 423 | 142 | 636 | 162 | 937 | 182 | 1452 | ||||||
43 | 34.7 | 63 | 81.9 | 83 | 158 | 103 | 271 | 123 | 434 | 143 | 648 | 163 | 956 | 183 | 1486 | ||||||
44 | 36.6 | 64 | 84.9 | 84 | 162 | 104 | 278 | 124 | 444 | 144 | 660 | 164 | 977 | 184 | 1520 | David Martin | |||||
45 | 38.4 | 65 | 88 | 85 | 167 | 105 | 285 | 125 | 455 | 145 | 673 | 165 | 997 | 185 | 1556 | ||||||
46 | 40.3 | 66 | 91.2 | 86 | 172 | 106 | 292 | 126 | 465 | 146 | 685 | 166 | 1019 | 186 | 1592 | ||||||
47 | 42.3 | 67 | 94.5 | 87 | 177 | 107 | 299 | 127 | 475 | 147 | 698 | 167 | 1041 | 187 | 1629 | ||||||
48 | 44.3 | 68 | 97.8 | 88 | 182 | 108 | 306 | 128 | 486 | 148 | 711 | 168 | 1063 | 188 | 1668 | L. B. Stellpflug | |||||
49 | 46.4 | 69 | 101 | 89 | 187 | 109 | 314 | 129 | 496 | 149 | 725 | 169 | 1086 | 189 | 1707 | ||||||
50 | 48.5 | 70 | 105 | 90 | 193 | 110 | 321 | 130 | 506 | 150 | 739 | 170 | 1110 | 190 | 1747 | ||||||
The Circumference Measurement must be taken the place you’ve got the LARGEST Circumference. It WILL NOT at all times be parallel to the bottom. It could be above or under the stem and above or under the blossom level. On most giant pumpkins the LARGEST Circumference IS NOT on the stem/blossom stage. The LARGEST Circumference is important to acquire probably the most correct Weight Estimate as many of the Circumference measurements used to acquire the Weight Equations had been LARGEST Circumference
Up to date measuring course of and notes:
The final replace was dated January 2003 based mostly on 800 measurements from 2001 and 2002. I in contrast knowledge for 1203 fruit grown in 2003 and 2004 with the 2001 and 2002 knowledge. Fruit grown the final 2 years are heavier for a similar measurement by roughly 3%. Subsequently the equations used for the tables dated January 2005 are based on 1203 fruit grown in 2003 and 2004. A lot of the knowledge was offered from the AGGC file by Mike Nepereny. The tables present estimates for fruit right down to 41 inch Circumference (approx. 30 kilos) and 91 inches Over-the-High (approx. 21 kilos).
David Martin from Little Britain, Ontario used A number of Regression Evaluation to acquire equations that greatest match the info I offered. He ready the Weight Tables from these equations.
The OVER-THE-TOP technique (TABLE 1) supplies the BEST estimates however solely about 76% will likely be inside plus or minus 10%. This requires including Circumference to the 2 Over-the-High measurements taken from ground-to-ground from side-to-side and end-to-end.
TABLE 2 makes use of solely the CIRCUMFERENCE measurement. It DOES NOT present good estimates for unusually excessive, flat, lengthy or brief fruit. About 54% of the estimates will likely be inside plus or minus 10%. It’s helpful to estimate day-to-day will increase.
The Circumference measurement must be the LARGEST circumference taken roughly parallel to the bottom. At weigh-offs I’ve discovered some growers usually are not measuring the most important Circumference which contributes to the variability. The OVER-TOP measurements from ground-to-ground in each instructions have to be over the very best level of the fruit. These have to be taken straight down from the perimeters of the fruit.
EXAMPLE: Circumference = 175 inches (Desk 2 estimate = 1185 kilos)
Facet-to-side = 103 inches
Finish-to-end = 100 inches
Complete = 378 inches (Desk 1 estimate = 1130 kilos)
The precise weight was 1121 kilos.
Resulting from appreciable variability within the “wall thickness” from fruit-to-fruit, neither technique supplies very dependable estimates however at current, we don’t have a greater technique. Listed here are the percents of your estimates which you can anticipate to be inside the accuracy ranges proven (based mostly on fruit grown in 2003 and 2004):
Accuracy vary | Desk 1 (O.T. | Desk 2 (C) |
± 5 % | 0.485 | 0.302 |
± 5.01 to ± 10% | 0.273 | 0.24 |
± 10.01 % to ± 15 % | 0.163 | 0.196 |
Over ± 15.01% | 0.079 | 0.262 |
NEW Tables in comparison with January 2003 Tables:
The brand new tables ought to present higher estimates as AVERAGE fruit weight for a similar measurement elevated by roughly 3% in comparison with 2001 and 2002 weights. The Circumference desk must be significantly better on the larger weights because the earlier desk over-estimated above roughly 170-inch Circumference.
I’ll present David Martin’s equations (4 phrases) to anybody who desires to make use of them in a pc program. Write me at 1925 Center Street, Rush, NY 14543-9732.
I’ve offered Tables to estimate weights since 1988. They had been up to date each 2 to three years. That is my LAST replace. For the final 3 updates, I thank David Martin for utilizing the info I offered to acquire the equations and making ready the Tables. Thanks to all of the growers who offered me with measurements since 1987 and to Mike Nepereny for offering knowledge from his AGGC file the final 4 years.
NOTE: A number of individuals have tried to acquire Weight Estimating equations utilizing the RAW knowledge out there. All, that I do know of, obtained equations that over-estimated under roughly 750 kilos and under-estimated above that attributable to a BIAS within the knowledge. If anybody is , I’ll clarify how I labored across the bias.
Leonard B. Stellpflug
Inches | Lbs. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
91 | 22.6 | ||||||||||||
92 | 23.2 | ||||||||||||
93 | 23.8 | ||||||||||||
94 | 24.5 | ||||||||||||
95 | 25.2 | ||||||||||||
96 | 25.8 | ||||||||||||
97 | 26.5 | ||||||||||||
98 | 27.2 | ||||||||||||
99 | 27.9 | ||||||||||||
100 | 28.7 | ||||||||||||
101 | 29.4 | ||||||||||||
102 | 30.1 | ||||||||||||
103 | 30.9 | ||||||||||||
104 | 31.7 | ||||||||||||
105 | 32.4 | ||||||||||||
106 | 33.2 | ||||||||||||
107 | 34 | ||||||||||||
108 | 34.8 | ||||||||||||
109 | 35.7 | ||||||||||||
110 | 36.5 | ||||||||||||
111 | 37.4 | ||||||||||||
112 | 38.2 | ||||||||||||
113 | 39.1 | ||||||||||||
114 | 40 | ||||||||||||
115 | 40.9 | ||||||||||||
116 | 41.8 | ||||||||||||
117 | 42.7 | ||||||||||||
118 | 43.7 | ||||||||||||
119 | 44.6 | ||||||||||||
120 | 45.6 | ||||||||||||
121 | 46.6 | ||||||||||||
122 | 47.6 | ||||||||||||
123 | 48.6 | ||||||||||||
124 | 49.6 | ||||||||||||
125 | 50.7 | ||||||||||||
126 | 51.7 | ||||||||||||
127 | 52.8 | ||||||||||||
128 | 53.9 | ||||||||||||
129 | 55 | ||||||||||||
130 | 56.1 | ||||||||||||
131 | 57.2 | ||||||||||||
132 | 58.3 | ||||||||||||
133 | 59.5 | ||||||||||||
134 | 60.7 | ||||||||||||
135 | 61.9 | ||||||||||||
136 | 63.1 | ||||||||||||
137 | 64.3 | ||||||||||||
138 | 65.5 | ||||||||||||
139 | 66.8 | ||||||||||||
140 | 68.1 | ||||||||||||
141 | 69.3 | ||||||||||||
142 | 70.6 | ||||||||||||
143 | 72 | ||||||||||||
144 | 73.3 | ||||||||||||
145 | 74.7 | ||||||||||||
146 | 76 | ||||||||||||
147 | 77.4 | ||||||||||||
148 | 78.8 | ||||||||||||
149 | 80.2 | ||||||||||||
150 | 81.7 | ||||||||||||
151 | 83 | ||||||||||||
152 | 85 | ||||||||||||
153 | 86 | ||||||||||||
154 | 88 | ||||||||||||
155 | 89 | ||||||||||||
156 | 91 | ||||||||||||
157 | 92 | ||||||||||||
158 | 94 | ||||||||||||
159 | 95 | ||||||||||||
160 | 97 | ||||||||||||
161 | 99 | ||||||||||||
162 | 100 | ||||||||||||
163 | 102 | ||||||||||||
164 | 104 | ||||||||||||
165 | 105 | ||||||||||||
166 | 107 | ||||||||||||
167 | 109 | ||||||||||||
168 | 111 | ||||||||||||
169 | 113 | ||||||||||||
170 | 114 | ||||||||||||
171 | 116 | ||||||||||||
172 | 118 | ||||||||||||
173 | 120 | ||||||||||||
174 | 122 | ||||||||||||
175 | 124 | ||||||||||||
176 | 126 | ||||||||||||
177 | 128 | ||||||||||||
178 | 130 | ||||||||||||
179 | 132 | ||||||||||||
180 | 134 | ||||||||||||
181 | 136 | ||||||||||||
182 | 138 | ||||||||||||
183 | 140 | ||||||||||||
184 | 142 | ||||||||||||
185 | 144 | ||||||||||||
186 | 146 | ||||||||||||
187 | 149 | ||||||||||||
188 | 151 | ||||||||||||
189 | 153 | ||||||||||||
190 | 155 | ||||||||||||
191 | 157 | ||||||||||||
192 | 160 | ||||||||||||
193 | 162 | ||||||||||||
194 | 164 | ||||||||||||
195 | 167 | ||||||||||||
196 | 169 | ||||||||||||
197 | 172 | ||||||||||||
198 | 174 | ||||||||||||
199 | 176 | ||||||||||||
200 | 179 | ||||||||||||
201 | 181 | ||||||||||||
202 | 184 | ||||||||||||
203 | 187 | ||||||||||||
204 | 189 | ||||||||||||
205 | 192 | ||||||||||||
206 | 194 | ||||||||||||
207 | 197 | ||||||||||||
208 | 200 | ||||||||||||
209 | 202 | ||||||||||||
210 | 210 | ||||||||||||
211 | 208 | ||||||||||||
212 | 211 | ||||||||||||
213 | 214 | ||||||||||||
214 | 216 | ||||||||||||
215 | 219 | ||||||||||||
216 | 222 | ||||||||||||
217 | 225 | ||||||||||||
218 | 228 | ||||||||||||
219 | 231 | ||||||||||||
220 | 234 | ||||||||||||
221 | 237 | ||||||||||||
222 | 240 | ||||||||||||
223 | 243 | ||||||||||||
224 | 246 | ||||||||||||
225 | 249 | ||||||||||||
226 | 252 | ||||||||||||
227 | 256 | ||||||||||||
228 | 259 | ||||||||||||
229 | 262 | ||||||||||||
230 | 265 | ||||||||||||
231 | 269 | ||||||||||||
232 | 272 | ||||||||||||
233 | 275 | ||||||||||||
234 | 279 | ||||||||||||
235 | 282 | ||||||||||||
236 | 286 | ||||||||||||
237 | 289 | ||||||||||||
238 | 293 | ||||||||||||
239 | 296 | ||||||||||||
240 | 300 | ||||||||||||
241 | 303 | ||||||||||||
242 | 307 | ||||||||||||
243 | 310 | ||||||||||||
244 | 314 | ||||||||||||
245 | 318 | ||||||||||||
246 | 322 | ||||||||||||
247 | 325 | ||||||||||||
248 | 329 | ||||||||||||
249 | 333 | ||||||||||||
250 | 337 | ||||||||||||
251 | 341 | ||||||||||||
252 | 345 | ||||||||||||
253 | 349 | ||||||||||||
254 | 353 | ||||||||||||
255 | 357 | ||||||||||||
256 | 361 | ||||||||||||
257 | 365 | ||||||||||||
258 | 369 | ||||||||||||
259 | 373 | ||||||||||||
260 | 377 | ||||||||||||
261 | 381 | ||||||||||||
262 | 386 | ||||||||||||
263 | 390 | ||||||||||||
264 | 394 | ||||||||||||
265 | 398 | ||||||||||||
266 | 403 | ||||||||||||
267 | 407 | ||||||||||||
268 | 412 | ||||||||||||
269 | 416 | ||||||||||||
270 | 421 | ||||||||||||
271 | 425 | ||||||||||||
272 | 430 | ||||||||||||
273 | 434 | ||||||||||||
274 | 439 | ||||||||||||
275 | 444 | ||||||||||||
276 | 448 | ||||||||||||
277 | 453 | ||||||||||||
278 | 458 | ||||||||||||
279 | 463 | ||||||||||||
280 | 467 | ||||||||||||
281 | 472 | ||||||||||||
282 | 477 | ||||||||||||
283 | 482 | ||||||||||||
284 | 487 | ||||||||||||
285 | 492 | ||||||||||||
286 | 497 | ||||||||||||
287 | 502 | ||||||||||||
288 | 507 | ||||||||||||
289 | 512 | ||||||||||||
290 | 518 | ||||||||||||
291 | 523 | ||||||||||||
292 | 528 | ||||||||||||
293 | 533 | ||||||||||||
294 | 539 | ||||||||||||
295 | 544 | ||||||||||||
296 | 550 | ||||||||||||
297 | 555 | ||||||||||||
298 | 560 | ||||||||||||
299 | 566 | ||||||||||||
300 | 572 | ||||||||||||
301 | 577 | ||||||||||||
302 | 583 | ||||||||||||
303 | 588 | ||||||||||||
304 | 594 | ||||||||||||
305 | 600 | ||||||||||||
306 | 606 | ||||||||||||
307 | 611 | ||||||||||||
308 | 617 | ||||||||||||
309 | 623 | ||||||||||||
310 | 629 | ||||||||||||
311 | 635 | ||||||||||||
312 | 641 | ||||||||||||
313 | 647 | ||||||||||||
314 | 653 | ||||||||||||
315 | 659 | ||||||||||||
316 | 666 | ||||||||||||
317 | 672 | ||||||||||||
318 | 678 | ||||||||||||
319 | 684 | ||||||||||||
320 | 691 | ||||||||||||
321 | 697 | ||||||||||||
322 | 703 | ||||||||||||
323 | 710 | ||||||||||||
324 | 716 | ||||||||||||
325 | 723 | ||||||||||||
326 | 729 | ||||||||||||
327 | 736 | ||||||||||||
328 | 743 | ||||||||||||
329 | 749 | ||||||||||||
330 | 756 | ||||||||||||
331 | 763 | ||||||||||||
332 | 770 | ||||||||||||
333 | 777 | ||||||||||||
334 | 783 | ||||||||||||
335 | 790 | ||||||||||||
336 | 797 | ||||||||||||
337 | 804 | ||||||||||||
338 | 811 | ||||||||||||
339 | 819 | ||||||||||||
340 | 826 | ||||||||||||
341 | 833 | ||||||||||||
342 | 840 | ||||||||||||
343 | 847 | ||||||||||||
344 | 855 | ||||||||||||
345 | 862 | ||||||||||||
346 | 869 | ||||||||||||
347 | 877 | ||||||||||||
348 | 884 | ||||||||||||
349 | 892 | ||||||||||||
350 | 900 | ||||||||||||
351 | 907 | ||||||||||||
352 | 915 | ||||||||||||
353 | 923 | ||||||||||||
354 | 930 | ||||||||||||
355 | 938 | ||||||||||||
356 | 946 | ||||||||||||
357 | 954 | ||||||||||||
358 | 962 | ||||||||||||
359 | 970 | ||||||||||||
360 | 978 | ||||||||||||
361 | 986 | ||||||||||||
362 | 994 | ||||||||||||
363 | 1002 | ||||||||||||
364 | 1010 | ||||||||||||
365 | 1019 | ||||||||||||
366 | 1027 | ||||||||||||
367 | 1035 | ||||||||||||
368 | 1044 | ||||||||||||
369 | 1052 | ||||||||||||
370 | 1060 | ||||||||||||
371 | 1069 | ||||||||||||
372 | 1078 | ||||||||||||
373 | 1086 | ||||||||||||
374 | 1095 | ||||||||||||
375 | 1104 | ||||||||||||
376 | 1112 | ||||||||||||
377 | 1121 | ||||||||||||
378 | 1130 | ||||||||||||
379 | 1139 | ||||||||||||
380 | 1148 | ||||||||||||
381 | 1157 | ||||||||||||
382 | 1166 | ||||||||||||
383 | 1175 | ||||||||||||
384 | 1184 | ||||||||||||
385 | 1193 | ||||||||||||
386 | 12020 | ||||||||||||
387 | 1212 | ||||||||||||
388 | 1221 | ||||||||||||
389 | 1230 | ||||||||||||
390 | 1240 | ||||||||||||
391 | 1249 | ||||||||||||
392 | 1259 | ||||||||||||
393 | 1269 | ||||||||||||
394 | 1278 | ||||||||||||
395 | 1288 | ||||||||||||
396 | 1298 | ||||||||||||
397 | 1307 | ||||||||||||
398 | 1317 | ||||||||||||
399 | 1327 | ||||||||||||
400 | 1337 | ||||||||||||
401 | 1347 | ||||||||||||
402 | 1357 | ||||||||||||
403 | 1367 | ||||||||||||
404 | 1377 | ||||||||||||
405 | 1387 | ||||||||||||
406 | 1398 | ||||||||||||
407 | 1408 | ||||||||||||
408 | 1418 | ||||||||||||
409 | 1429 | ||||||||||||
410 | 1439 | ||||||||||||
411 | 1450 | ||||||||||||
412 | 1460 | ||||||||||||
413 | 1471 | ||||||||||||
414 | 1481 | ||||||||||||
415 | 1492 | ||||||||||||
416 | 1503 | ||||||||||||
417 | 1514 | ||||||||||||
418 | 1524 | ||||||||||||
419 | 1535 | ||||||||||||
420 | 1546 |

How To Develop – Data – Clipart – Seeds – Poems – Phantom Pumpkin – Carving – Pumpkin – FAQ’s – How Huge is it?
Instructional Pumpkin Poem’s
Instructional Pumpkin Poem’s